Executive Staff
| Staff Member | Phone | |
|---|---|---|
| Mike Kozlosky Executive Director | mike.kozlosky@wilmingtonnc.gov | (910) 341-3258 |
| Abby Lorenzo Deputy Director | abby.lorenzo@wilmingtonnc.gov | (910) 341-7890 |
| Regina Hopkins Accounting Manager | regina.hopkins@wilmingtonnc.gov | (910) 473-5111 |
Support Staff
| Staff Member | Phone | |
|---|---|---|
| Ronda Hogan Administrative Support Specialist | ronda.hogan@wilmingtonnc.gov | (910) 341-3258 |
| Krysden Burden Grants Coordinator | krysden.burden@wilmingtonnc.gov | (910) 343-3684 |
| Tessa Jones Public Information Officer | tessa.jones@wilmingtonnc.gov | (910) 341-0176 |
Transportation Planning Staff
| Staff Member | Phone | |
|---|---|---|
| Greer Templer Senior Transportation Planner | greer.templer@wilmingtonnc.gov | (910) 341-0107 |
| Beth King Assoc. Transportation Planner | beth.king@wilmingtonnc.gov | (910) 765-0861 |
| Carolyn Caggia Assoc. Transportation Planner/Go Coast Coordinator | carolyn.caggia@wilmingtonnc.gov | (910) 341-4661 |
| Amanda Halbert GIS Analyst | amanda.halbert@wilmingtonnc.gov | (910) 341-3234 |
Transportation Technical Staff
| Staff Member | Phone | |
|---|---|---|
| Caitlin Cerza Transportation Planning Engineer | caitlin.cerza@wilmingtonnc.gov | (910) 473-5130 |
| Luke Hutson Engineering Associate | luke.hutson@wilmingtonnc.gov | (910) 343-3915 |
| Greg Laughter Traffic Counter | greg.laughter@wilmingtonnc.gov |